<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Jim Murray&#8217;s &#8220;World Whisky Awards for 2010&#8243;</title>
	<atom:link href="http://www.whiskyadvocateblog.com/2009/10/05/jim-murrays-world-whisky-awards-for-2010/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.whiskyadvocateblog.com/2009/10/05/jim-murrays-world-whisky-awards-for-2010/</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 00:25:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Trent</title>
		<link>http://www.whiskyadvocateblog.com/2009/10/05/jim-murrays-world-whisky-awards-for-2010/#comment-103117</link>
		<dc:creator>Trent</dc:creator>
		<pubDate>Sun, 26 Jun 2011 10:35:54 +0000</pubDate>
		<guid isPermaLink="false">http://blog.maltadvocate.com/?p=2229#comment-103117</guid>
		<description>John, very good post.

I know this is a couple of years on since your post, but I needed time to taste a few more before firming up a personal opinion.  Obviously personal taste and experience is going to alter opinions, but the 18 y/o sazerac although nice, Number 1???  Jim Murray seems to have a pretty good palate overall but there are always a few surpsies in his bibles.  Although never terribley wrong, there are a few in there that to be the catergorie winner leaves one surprised.  

All in all, the award winners are still quite drinkable, so won&#039;t turn away from the annual bible in any event, but good to see I&#039;m not the only one who varies in preferred taste.</description>
		<content:encoded><![CDATA[<p>John, very good post.</p>
<p>I know this is a couple of years on since your post, but I needed time to taste a few more before firming up a personal opinion.  Obviously personal taste and experience is going to alter opinions, but the 18 y/o sazerac although nice, Number 1???  Jim Murray seems to have a pretty good palate overall but there are always a few surpsies in his bibles.  Although never terribley wrong, there are a few in there that to be the catergorie winner leaves one surprised.  </p>
<p>All in all, the award winners are still quite drinkable, so won&#8217;t turn away from the annual bible in any event, but good to see I&#8217;m not the only one who varies in preferred taste.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ronan Mc Namara</title>
		<link>http://www.whiskyadvocateblog.com/2009/10/05/jim-murrays-world-whisky-awards-for-2010/#comment-78603</link>
		<dc:creator>Ronan Mc Namara</dc:creator>
		<pubDate>Sat, 02 Apr 2011 07:18:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.maltadvocate.com/?p=2229#comment-78603</guid>
		<description>IMHO 15 year old redbrest beats the 12 year old every time!</description>
		<content:encoded><![CDATA[<p>IMHO 15 year old redbrest beats the 12 year old every time!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul R. Potts</title>
		<link>http://www.whiskyadvocateblog.com/2009/10/05/jim-murrays-world-whisky-awards-for-2010/#comment-28195</link>
		<dc:creator>Paul R. Potts</dc:creator>
		<pubDate>Mon, 07 Jun 2010 17:41:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.maltadvocate.com/?p=2229#comment-28195</guid>
		<description>Andy, interesting that you should mention Uigeadail v. Supernova. Murray actually rates the Uigeadail a half-point higher than the Supernova in the 2010 Whisky Bible.... but the Supernova still gets a &quot;World Whisky of the Year&quot; and the Uigeadail doesn&#039;t.

Personally I find that I agree with Jim on most of the whiskies that I&#039;ve tasted -- _most_, not all. I think the Uigeadail is fantastic. Jim rates the Arrigh Nam Beist highly too, though, and I don&#039;t like it nearly as much as he does -- I find something bitter on the after-taste. I also don&#039;t rate the Caol Ila 12 very highly. I do appreciate when he marks a whisky down, though -- I&#039;ve noticed myself that Bunnahabhain 12 is not what it was a while ago, and it is interesting to see him confirm my opinion.

But it does bring up a technical problem: are we really tasting the same whisky? Distilleries strive to produce consistency but if he and I are not tasting a bottle from the same cask, or from the same vatting of casks, then it is hard to know if what we are tasting is truly the same. Not to mention the effects of aging _after_ bottling.</description>
		<content:encoded><![CDATA[<p>Andy, interesting that you should mention Uigeadail v. Supernova. Murray actually rates the Uigeadail a half-point higher than the Supernova in the 2010 Whisky Bible&#8230;. but the Supernova still gets a &#8220;World Whisky of the Year&#8221; and the Uigeadail doesn&#8217;t.</p>
<p>Personally I find that I agree with Jim on most of the whiskies that I&#8217;ve tasted &#8212; _most_, not all. I think the Uigeadail is fantastic. Jim rates the Arrigh Nam Beist highly too, though, and I don&#8217;t like it nearly as much as he does &#8212; I find something bitter on the after-taste. I also don&#8217;t rate the Caol Ila 12 very highly. I do appreciate when he marks a whisky down, though &#8212; I&#8217;ve noticed myself that Bunnahabhain 12 is not what it was a while ago, and it is interesting to see him confirm my opinion.</p>
<p>But it does bring up a technical problem: are we really tasting the same whisky? Distilleries strive to produce consistency but if he and I are not tasting a bottle from the same cask, or from the same vatting of casks, then it is hard to know if what we are tasting is truly the same. Not to mention the effects of aging _after_ bottling.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Derek</title>
		<link>http://www.whiskyadvocateblog.com/2009/10/05/jim-murrays-world-whisky-awards-for-2010/#comment-23523</link>
		<dc:creator>Derek</dc:creator>
		<pubDate>Thu, 15 Apr 2010 20:51:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.maltadvocate.com/?p=2229#comment-23523</guid>
		<description>exactly what I was thinking</description>
		<content:encoded><![CDATA[<p>exactly what I was thinking</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Craig Daniels</title>
		<link>http://www.whiskyadvocateblog.com/2009/10/05/jim-murrays-world-whisky-awards-for-2010/#comment-19168</link>
		<dc:creator>Craig Daniels</dc:creator>
		<pubDate>Tue, 02 Mar 2010 07:53:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.maltadvocate.com/?p=2229#comment-19168</guid>
		<description>Hi John

I know this is late in the day (like about 6 months) but I was given Jim&#039;s latest bible to review and when I came to write a note I found a bucvketload o contradictions.

One of the things I agree about your comments is that Sazerac 18yo was truly great around 2000-2 and hasn&#039;t been quite in the same category since.

I really didn&#039;t like the Supernova and thought the Octomore 2nd edition more palatable, although neither would be in my top ten.</description>
		<content:encoded><![CDATA[<p>Hi John</p>
<p>I know this is late in the day (like about 6 months) but I was given Jim&#8217;s latest bible to review and when I came to write a note I found a bucvketload o contradictions.</p>
<p>One of the things I agree about your comments is that Sazerac 18yo was truly great around 2000-2 and hasn&#8217;t been quite in the same category since.</p>
<p>I really didn&#8217;t like the Supernova and thought the Octomore 2nd edition more palatable, although neither would be in my top ten.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dylan</title>
		<link>http://www.whiskyadvocateblog.com/2009/10/05/jim-murrays-world-whisky-awards-for-2010/#comment-12881</link>
		<dc:creator>Dylan</dc:creator>
		<pubDate>Tue, 01 Dec 2009 17:13:14 +0000</pubDate>
		<guid isPermaLink="false">http://blog.maltadvocate.com/?p=2229#comment-12881</guid>
		<description>I definitely agree with the Glenglassaugh 40 Years Old, I was lucky enough to try that recently at the Whisky Show in London. 

One of the finest whiskies I&#039;ve had &amp; I got through a few rarities that night! 

At £1400 at bottle, it&#039;s a bit out of most of our price ranges but I seriously recommend you check out the 30yr old which is much more reasonably priced (I think I paid about £80 recently) and is still an outstanding bottle.</description>
		<content:encoded><![CDATA[<p>I definitely agree with the Glenglassaugh 40 Years Old, I was lucky enough to try that recently at the Whisky Show in London. </p>
<p>One of the finest whiskies I&#8217;ve had &amp; I got through a few rarities that night! </p>
<p>At £1400 at bottle, it&#8217;s a bit out of most of our price ranges but I seriously recommend you check out the 30yr old which is much more reasonably priced (I think I paid about £80 recently) and is still an outstanding bottle.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy Brown</title>
		<link>http://www.whiskyadvocateblog.com/2009/10/05/jim-murrays-world-whisky-awards-for-2010/#comment-11241</link>
		<dc:creator>Andy Brown</dc:creator>
		<pubDate>Wed, 14 Oct 2009 02:43:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.maltadvocate.com/?p=2229#comment-11241</guid>
		<description>Not again, I tend to agree with Del. I love Ardbeg and have most of the recent bottings open and drinking but Jim Murray must have shares in the distillery. Supernova is a great whisky but Uigeadail for me is still the best. I know that it is only one persons opinion, but so many people take the Whisky Bible as the last word. Never mind I can guess it will be Corryvreckan next year.</description>
		<content:encoded><![CDATA[<p>Not again, I tend to agree with Del. I love Ardbeg and have most of the recent bottings open and drinking but Jim Murray must have shares in the distillery. Supernova is a great whisky but Uigeadail for me is still the best. I know that it is only one persons opinion, but so many people take the Whisky Bible as the last word. Never mind I can guess it will be Corryvreckan next year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chap</title>
		<link>http://www.whiskyadvocateblog.com/2009/10/05/jim-murrays-world-whisky-awards-for-2010/#comment-11071</link>
		<dc:creator>Chap</dc:creator>
		<pubDate>Thu, 08 Oct 2009 10:37:30 +0000</pubDate>
		<guid isPermaLink="false">http://blog.maltadvocate.com/?p=2229#comment-11071</guid>
		<description>Just a note to say I really like the way this comment thread played out.  I&#039;ve never been that into Murray&#039;s reviews, don&#039;t know why, but perhaps his favorites list indicates that we like different things.</description>
		<content:encoded><![CDATA[<p>Just a note to say I really like the way this comment thread played out.  I&#8217;ve never been that into Murray&#8217;s reviews, don&#8217;t know why, but perhaps his favorites list indicates that we like different things.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Best in Blog: Dalmore Sirius and Jim Murray's Whisky Bible &#124; Whisky Party</title>
		<link>http://www.whiskyadvocateblog.com/2009/10/05/jim-murrays-world-whisky-awards-for-2010/#comment-11057</link>
		<dc:creator>Best in Blog: Dalmore Sirius and Jim Murray's Whisky Bible &#124; Whisky Party</dc:creator>
		<pubDate>Thu, 08 Oct 2009 03:36:04 +0000</pubDate>
		<guid isPermaLink="false">http://blog.maltadvocate.com/?p=2229#comment-11057</guid>
		<description>[...] more, check out What Does John Know (and his follow up post), and Whisky Intelligence.  Meanwhile, Edinburgh Whisky uses the Murray [...]</description>
		<content:encoded><![CDATA[<p>[...] more, check out What Does John Know (and his follow up post), and Whisky Intelligence.  Meanwhile, Edinburgh Whisky uses the Murray [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Red_Arremer</title>
		<link>http://www.whiskyadvocateblog.com/2009/10/05/jim-murrays-world-whisky-awards-for-2010/#comment-11032</link>
		<dc:creator>Red_Arremer</dc:creator>
		<pubDate>Wed, 07 Oct 2009 15:47:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.maltadvocate.com/?p=2229#comment-11032</guid>
		<description>Hey John, just noticed your post so went back to the email where a friend of mine told me about that study amongst other things. It was, in fact, the Bufallo Trace study and my friend&#039;s synopsis implied that your rating bourbons more highly was a finding of that study. I myself have never read the study and if you say that that&#039;s not in it, I&#039;m sure you&#039;re right.</description>
		<content:encoded><![CDATA[<p>Hey John, just noticed your post so went back to the email where a friend of mine told me about that study amongst other things. It was, in fact, the Bufallo Trace study and my friend&#8217;s synopsis implied that your rating bourbons more highly was a finding of that study. I myself have never read the study and if you say that that&#8217;s not in it, I&#8217;m sure you&#8217;re right.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steffen Bräuner</title>
		<link>http://www.whiskyadvocateblog.com/2009/10/05/jim-murrays-world-whisky-awards-for-2010/#comment-11000</link>
		<dc:creator>Steffen Bräuner</dc:creator>
		<pubDate>Wed, 07 Oct 2009 04:54:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.maltadvocate.com/?p=2229#comment-11000</guid>
		<description>Well this is a huge list of whiskies available

By reading thru the bible you&#039;ll soon find out if you can relate to his marks or not. If you can I am sure you&#039;ll get some inspiration
Personally I can&#039;t relate (at all) but I still get inspired. I won&#039;t buy the bible each year, but every 2nd or 3rd it&#039;s well worth it.
My favourite whisky in 2007 was a 29year Bannf from Cadenhead which received 78points in the bible iirc and I find Cardhu standard at 90points utterly boring nor can I understand how Jameson can recive 95p (or was it 96). Just too many ratings leaves me like a big questionmark

macdeffe</description>
		<content:encoded><![CDATA[<p>Well this is a huge list of whiskies available</p>
<p>By reading thru the bible you&#8217;ll soon find out if you can relate to his marks or not. If you can I am sure you&#8217;ll get some inspiration<br />
Personally I can&#8217;t relate (at all) but I still get inspired. I won&#8217;t buy the bible each year, but every 2nd or 3rd it&#8217;s well worth it.<br />
My favourite whisky in 2007 was a 29year Bannf from Cadenhead which received 78points in the bible iirc and I find Cardhu standard at 90points utterly boring nor can I understand how Jameson can recive 95p (or was it 96). Just too many ratings leaves me like a big questionmark</p>
<p>macdeffe</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Fraser Milne</title>
		<link>http://www.whiskyadvocateblog.com/2009/10/05/jim-murrays-world-whisky-awards-for-2010/#comment-10989</link>
		<dc:creator>Michael Fraser Milne</dc:creator>
		<pubDate>Tue, 06 Oct 2009 23:27:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.maltadvocate.com/?p=2229#comment-10989</guid>
		<description>Do we really care what a panal of ONE thinks? I don&#039;t. I respect proper pools of thought on whisky such as the Scottish Field Challenge the WB really is a silly form of opinion, proven more so this year.

Or for that matter the general public!

I find it very hard to take the WB seriously. In fact is it meant to be considered so.

Also I thought that some of these were meant to be widely available, Blended Scotch, &quot;The Last Drop&quot; where do you get it, Glendiddich 50 yo, have not tried it, who has, who can disagree.

Sorry Jim, I won&#039;t bother with this years bible.</description>
		<content:encoded><![CDATA[<p>Do we really care what a panal of ONE thinks? I don&#8217;t. I respect proper pools of thought on whisky such as the Scottish Field Challenge the WB really is a silly form of opinion, proven more so this year.</p>
<p>Or for that matter the general public!</p>
<p>I find it very hard to take the WB seriously. In fact is it meant to be considered so.</p>
<p>Also I thought that some of these were meant to be widely available, Blended Scotch, &#8220;The Last Drop&#8221; where do you get it, Glendiddich 50 yo, have not tried it, who has, who can disagree.</p>
<p>Sorry Jim, I won&#8217;t bother with this years bible.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kurt</title>
		<link>http://www.whiskyadvocateblog.com/2009/10/05/jim-murrays-world-whisky-awards-for-2010/#comment-10981</link>
		<dc:creator>Kurt</dc:creator>
		<pubDate>Tue, 06 Oct 2009 21:03:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.maltadvocate.com/?p=2229#comment-10981</guid>
		<description>Since I picked up the no age runner up (Sonnalta PX) and the Redbreast 12yr (thanks to some of the people on this blog), and I absolutely adore both of them, I think I&#039;m going to follow Jim Murray a bit closer. Although you can&#039;t argue about taste, if Jim &amp; I share a similar tastes than I&#039;d love to hear more form him.</description>
		<content:encoded><![CDATA[<p>Since I picked up the no age runner up (Sonnalta PX) and the Redbreast 12yr (thanks to some of the people on this blog), and I absolutely adore both of them, I think I&#8217;m going to follow Jim Murray a bit closer. Although you can&#8217;t argue about taste, if Jim &amp; I share a similar tastes than I&#8217;d love to hear more form him.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How everyone evaluates whisky&#8211;and the concequences &#187; What Does John Know?</title>
		<link>http://www.whiskyadvocateblog.com/2009/10/05/jim-murrays-world-whisky-awards-for-2010/#comment-10965</link>
		<dc:creator>How everyone evaluates whisky&#8211;and the concequences &#187; What Does John Know?</dc:creator>
		<pubDate>Tue, 06 Oct 2009 14:50:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.maltadvocate.com/?p=2229#comment-10965</guid>
		<description>[...] my blog postings have lead to drifts in the comment thread to how whiskies are evaluated, including my posting here yesterday on Jim Murray&#8217;s &#8220;World whisky awards for [...]</description>
		<content:encoded><![CDATA[<p>[...] my blog postings have lead to drifts in the comment thread to how whiskies are evaluated, including my posting here yesterday on Jim Murray&#8217;s &#8220;World whisky awards for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Hansell</title>
		<link>http://www.whiskyadvocateblog.com/2009/10/05/jim-murrays-world-whisky-awards-for-2010/#comment-10964</link>
		<dc:creator>John Hansell</dc:creator>
		<pubDate>Tue, 06 Oct 2009 13:56:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.maltadvocate.com/?p=2229#comment-10964</guid>
		<description>Okay guys. This thread drift to how we evaluate whisky has convinced me that it&#039;s a topic worth its own posting. I&#039;m going to post something up today while it&#039;s on our minds. Post your thoughts over there after I publish it. (And yes, please feel free to just repost your thoughts over there about the subject.) Thanks.

But please continue offering your thoughts about Jim&#039;s awards for 2010.</description>
		<content:encoded><![CDATA[<p>Okay guys. This thread drift to how we evaluate whisky has convinced me that it&#8217;s a topic worth its own posting. I&#8217;m going to post something up today while it&#8217;s on our minds. Post your thoughts over there after I publish it. (And yes, please feel free to just repost your thoughts over there about the subject.) Thanks.</p>
<p>But please continue offering your thoughts about Jim&#8217;s awards for 2010.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

