<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Review: Balvenie 1976 Vintage</title>
	<atom:link href="http://www.whiskyadvocateblog.com/2008/09/07/review-balvenie-1976-vintage/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.whiskyadvocateblog.com/2008/09/07/review-balvenie-1976-vintage/</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 03:43:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Malt Advocate&#8217;s 2008 Whisky Awards &#124; Scotchology</title>
		<link>http://www.whiskyadvocateblog.com/2008/09/07/review-balvenie-1976-vintage/#comment-2157</link>
		<dc:creator>Malt Advocate&#8217;s 2008 Whisky Awards &#124; Scotchology</dc:creator>
		<pubDate>Fri, 14 Nov 2008 00:13:40 +0000</pubDate>
		<guid isPermaLink="false">http://blog.maltadvocate.com/2008/09/07/review-balvenie-1976-vintage/#comment-2157</guid>
		<description>[...] The Balvenie Vintage Cask, 1976 vintage ~ $800 MA Rating: 94 [...]</description>
		<content:encoded><![CDATA[<p>[...] The Balvenie Vintage Cask, 1976 vintage ~ $800 MA Rating: 94 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Hansell</title>
		<link>http://www.whiskyadvocateblog.com/2008/09/07/review-balvenie-1976-vintage/#comment-1352</link>
		<dc:creator>John Hansell</dc:creator>
		<pubDate>Tue, 09 Sep 2008 20:42:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.maltadvocate.com/2008/09/07/review-balvenie-1976-vintage/#comment-1352</guid>
		<description>I think Jon W. hit the nail on the head when he made a reference to concert tickets and scalping. The whiskey companies are pricing their premium products at the level of what the market will bear. Fair enough. But it does make it hard for the &quot;regular guy&quot; to pony up the $$ for them.</description>
		<content:encoded><![CDATA[<p>I think Jon W. hit the nail on the head when he made a reference to concert tickets and scalping. The whiskey companies are pricing their premium products at the level of what the market will bear. Fair enough. But it does make it hard for the &#8220;regular guy&#8221; to pony up the $$ for them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sam k</title>
		<link>http://www.whiskyadvocateblog.com/2008/09/07/review-balvenie-1976-vintage/#comment-1350</link>
		<dc:creator>sam k</dc:creator>
		<pubDate>Tue, 09 Sep 2008 13:39:46 +0000</pubDate>
		<guid isPermaLink="false">http://blog.maltadvocate.com/2008/09/07/review-balvenie-1976-vintage/#comment-1350</guid>
		<description>I can&#039;t speak for the Scots on the price issue but I absolutely agree with orangedog when it comes to the Americans and figure it must translate across the pond, too.  Money was being made until very recently on (damn good) ten year old bourbon, bottled at 86 proof, at $12 a bottle.  Now the same distillery is offering a much older product (27 years) at $200.  Does the extra 17 years really demand a hundred percent markup on the ten year price for each year in the rickhouse?

Don&#039;t get me wrong, I&#039;m glad that these guys are making a bigger nut than they did during so many leaner years, but it makes it hard for the average guy (i.e. me and you) to afford what&#039;s now being sold as premium whisk(e)y.</description>
		<content:encoded><![CDATA[<p>I can&#8217;t speak for the Scots on the price issue but I absolutely agree with orangedog when it comes to the Americans and figure it must translate across the pond, too.  Money was being made until very recently on (damn good) ten year old bourbon, bottled at 86 proof, at $12 a bottle.  Now the same distillery is offering a much older product (27 years) at $200.  Does the extra 17 years really demand a hundred percent markup on the ten year price for each year in the rickhouse?</p>
<p>Don&#8217;t get me wrong, I&#8217;m glad that these guys are making a bigger nut than they did during so many leaner years, but it makes it hard for the average guy (i.e. me and you) to afford what&#8217;s now being sold as premium whisk(e)y.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Hansell</title>
		<link>http://www.whiskyadvocateblog.com/2008/09/07/review-balvenie-1976-vintage/#comment-1347</link>
		<dc:creator>John Hansell</dc:creator>
		<pubDate>Tue, 09 Sep 2008 10:53:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.maltadvocate.com/2008/09/07/review-balvenie-1976-vintage/#comment-1347</guid>
		<description>I&#039;ll approach my Balvenie contact and see if I can get him to answer this question (and your Signature question).</description>
		<content:encoded><![CDATA[<p>I&#8217;ll approach my Balvenie contact and see if I can get him to answer this question (and your Signature question).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: orangedogofglory</title>
		<link>http://www.whiskyadvocateblog.com/2008/09/07/review-balvenie-1976-vintage/#comment-1341</link>
		<dc:creator>orangedogofglory</dc:creator>
		<pubDate>Tue, 09 Sep 2008 04:15:04 +0000</pubDate>
		<guid isPermaLink="false">http://blog.maltadvocate.com/2008/09/07/review-balvenie-1976-vintage/#comment-1341</guid>
		<description>I think a number of industries are now asking the question &quot;why are we leaving profits to the secondary market.&quot;  My speculation is that the whisky industry does not operate on narrow margins, despite some (anecdotal) groaning we hear over supply and production costs.  But I agree with Jon, and look forward to your thoughts/inputs/conversations/relays on this topic.

Also, to clarify a topic on the 1976 - I notice there are TWO casks mentioned on the Balvenie site... 6568 and 6570, that produced 433 bottles.  I picked up a bottle from cask 6568 and noticed it is out of 202 bottles.  So I assume there are 231 bottles of the 6570 floating around there.  Are my assumptions correct, and were those from 6570 bottled at 700 and 750 or just 700.  Mine from 6568 was sourced in the US and is at 750 and I notice it is also sold in the UK at 700.</description>
		<content:encoded><![CDATA[<p>I think a number of industries are now asking the question &#8220;why are we leaving profits to the secondary market.&#8221;  My speculation is that the whisky industry does not operate on narrow margins, despite some (anecdotal) groaning we hear over supply and production costs.  But I agree with Jon, and look forward to your thoughts/inputs/conversations/relays on this topic.</p>
<p>Also, to clarify a topic on the 1976 &#8211; I notice there are TWO casks mentioned on the Balvenie site&#8230; 6568 and 6570, that produced 433 bottles.  I picked up a bottle from cask 6568 and noticed it is out of 202 bottles.  So I assume there are 231 bottles of the 6570 floating around there.  Are my assumptions correct, and were those from 6570 bottled at 700 and 750 or just 700.  Mine from 6568 was sourced in the US and is at 750 and I notice it is also sold in the UK at 700.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Hansell</title>
		<link>http://www.whiskyadvocateblog.com/2008/09/07/review-balvenie-1976-vintage/#comment-1334</link>
		<dc:creator>John Hansell</dc:creator>
		<pubDate>Sun, 07 Sep 2008 23:52:03 +0000</pubDate>
		<guid isPermaLink="false">http://blog.maltadvocate.com/2008/09/07/review-balvenie-1976-vintage/#comment-1334</guid>
		<description>Jon, I agree. Stay tuned.</description>
		<content:encoded><![CDATA[<p>Jon, I agree. Stay tuned.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon W.</title>
		<link>http://www.whiskyadvocateblog.com/2008/09/07/review-balvenie-1976-vintage/#comment-1333</link>
		<dc:creator>Jon W.</dc:creator>
		<pubDate>Sun, 07 Sep 2008 22:48:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.maltadvocate.com/2008/09/07/review-balvenie-1976-vintage/#comment-1333</guid>
		<description>Hi John - 

You&#039;ve recently mentioned, and to a certain extent excecuted with success, the desire for more reader input on this blog.  One topic I&#039;d like to discuss/see discussed is these recent dramatic price increases.  I think it would be great too hear from all sides including consumers, retailers, reporters, distributers, manufacturers, etc...  How much can be attributed to increasing costs of production (supply side) and how much can be attributed to the willingness of drinkers/collectors to pay top dollar for items like a Balvenie 1976?  Not to go off on a tangent, but I think we&#039;re seeing a similar trend on concert tickets, where the artists and distributors are setting their initial prices in line with what scalpers are charging versus the traditional pricing formula of production cost + defined profit margin.

That&#039;s all.

Jon</description>
		<content:encoded><![CDATA[<p>Hi John &#8211; </p>
<p>You&#8217;ve recently mentioned, and to a certain extent excecuted with success, the desire for more reader input on this blog.  One topic I&#8217;d like to discuss/see discussed is these recent dramatic price increases.  I think it would be great too hear from all sides including consumers, retailers, reporters, distributers, manufacturers, etc&#8230;  How much can be attributed to increasing costs of production (supply side) and how much can be attributed to the willingness of drinkers/collectors to pay top dollar for items like a Balvenie 1976?  Not to go off on a tangent, but I think we&#8217;re seeing a similar trend on concert tickets, where the artists and distributors are setting their initial prices in line with what scalpers are charging versus the traditional pricing formula of production cost + defined profit margin.</p>
<p>That&#8217;s all.</p>
<p>Jon</p>
]]></content:encoded>
	</item>
</channel>
</rss>

